Folsom, CA
Home Menu
CLOSE
Recommended Searches
Fees
Police User Fee Schedule |
||||
# |
Police Services |
Fee
|
Annual Inflation
|
Fee
|
| P1 | Alarm Permit | $47 | $1 | $48 |
| P2 | Alarm Permit (Renewal- Commercial) | $20 | $1 | $21 |
| P3 | False Alarm (2nd in 365 day period) | $0 | $0 | $0 |
| P4 | False Alarm (3rd in 365 day period) | $150 | $5 | $155 |
| P5 | False Alarm (4th in 365 day period) | $175 | $5 | $180 |
| P6 | False Alarm (5th+ in 365 day period) | $200 | $6 | $206 |
| P7 | Alarm Permit: Failure to Register | $20 | $1 | $21 |
| P8 | Police Report Copy | $25 | $1 | $26 |
| P9 | Digital Media Storage | $12 | $0 | $12 |
| P10 | Audio/Visual/Media reproduction (per 15 min) | $20 | $1 | $21 |
| P11 | DUI COST RECOVERY | Hourly Rates | Hourly Rates | |
| P12 | Law Enforcement Services: Officer (per hour) | $149 | $5 | $154 |
| P13 | Law Enforcement Services: Corporal (per hour) | $165 | $5 | $169 |
| P14 | Law Enforcement Services: Sergeant (per hour) | $178 | $5 | $183 |
| P15 | Law Enforcement Services: Lieutenant (per hour) | $269 | $8 | $277 |
| P16 | Vehicle Release | $200 | $6 | $206 |
| P17 | Livescan | $50 | $2 | $52 |
| P18 | Repossessions | $15 | $0 | $15 |
| P19 | VIN Verification | $70 | $2 | $72 |
| P20 | Clearance Letter | $25 | $1 | $26 |
| P21 | Vehicle Sign-Off | $60 | $2 | $62 |
| P22 | Adult Business | $360 | $11 | $371 |
| P23 | Subpoena Duces Tecum | $15 | $0 | $15 |
| P24 | Civil Subpoena | $275 | $8 | $283 |
| P25 | Factual Innocence Petition | $100 | $3 | $103 |
